<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brittlefish &#187; Linux</title>
	<atom:link href="http://www.brittlefish.com/taxonomy/categories/platforms/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brittlefish.com</link>
	<description>Games of all sorts</description>
	<lastBuildDate>Wed, 02 Sep 2009 03:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Zork Dungeon Maps and More</title>
		<link>http://www.brittlefish.com/2007/04/15/zork-dungeon-maps-and-more/</link>
		<comments>http://www.brittlefish.com/2007/04/15/zork-dungeon-maps-and-more/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 05:26:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Game design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.brittlefish.com/2007/04/15/zork-dungeon-maps-and-more/</guid>
		<description><![CDATA[<h3>Zork and Imagination</h3>

Back when we occasionally had to use our brains to create the images within games, a.k.a. in the 1980s and earlier, a text-based adventure game called <a href="http://en.wikipedia.org/wiki/Zork">Zork</a> was incredibly popular. Since most games back then were either played on a board or in the backyard, our imaginations regularly got a workout. Besides, <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0345340426/eis655-20">Tolkien's Lord of the Rings</a> and other <a href="http://en.wikipedia.org/wiki/Book">books</a> (stories written on piles of flat sheets called "paper" and bound together) were popular back then too, so the imagery came easily.

If you were born after 1980, brace yourself; the image you see below may shock you.]]></description>
		<wfw:commentRss>http://www.brittlefish.com/2007/04/15/zork-dungeon-maps-and-more/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenArena</title>
		<link>http://www.brittlefish.com/2007/01/02/openarena/</link>
		<comments>http://www.brittlefish.com/2007/01/02/openarena/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 02:16:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Mini-review]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.brittlefish.com/2007/01/02/openarena/</guid>
		<description><![CDATA[OpenArena is a free (GPL) content package for the Quake III Arena engine (with which it comes packaged). Essentially you download and run this 72.8 MB installer and end up with a free first person shooter based on the QIIIA engine. The graphics are not too bad (for free that is) and it supports single <a rel="tag" href=""></a>]]></description>
		<wfw:commentRss>http://www.brittlefish.com/2007/01/02/openarena/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

